ITAC 2023

WORLD RANKING

TOP50 world ranking with the best candidate tanks of the second edition of ITAC.

Participants from all over the world demonstrated their talent and enthusiasm by entering the competition with their distinctive layouts.

It was not easy for our judges to evaluate the many tanks recorded, but we are sure that the result in the ranking is not unpleasant.

We sincerely thank every single participating aquascaper, with the hope of having given them a moment of peaceful competition.
See you first year!


Total registrations

ITAC 2023, the second edition of the Italian aquascaping contest, attracted 214 participants from 41 countries, involving all the continents of the world.

Continent Num %
Asia 123 57%
Europe 60 28%
South America 17 8%
Oceania 4 2%
North America 8 4%
Africa 2 1%

Below is the list of participating nations in order of number of registrations.

Nationality Num % Nationality Num %
Indonesia 53 24,80% Romania 2 0,90%
Philippines 21 9,80% Singapore 2 0,90%
India 15 7,00% Thailand 2 0,90%
Italy 14 6,50% Algeria 1 0,50%
Spain 13 6,10% Bulgaria 1 0,50%
Brazil 12 5,60% Canada 1 0,50%
South Korea 10 4,70% Chile 1 0,50%
Poland 9 4,20% France 1 0,50%
Türkiye 5 2,30% Greece 1 0,50%
Vietnam 5 2,30% Guatemala 1 0,50%
Australia 4 1,90% Iran 1 0,50%
Germany 4 1,90% Ireland 1 0,50%
Hungary 4 1,90% Israel 1 0,50%
Argentina 3 1,40% Malaysia 1 0,50%
Bangladesh 3 1,40% Morocco 1 0,50%
Costa Rica 3 1,40% North Macedonia 1 0,50%
Mexico 3 1,40% Peru 1 0,50%
Portugal 3 1,40% Russia 1 0,50%
United Kingdom 3 1,40% Sri Lanka 1 0,50%
Brunei 2 0,90% Syria 1 0,50%
Czech Republic 2 0,90%